European software vendors ranking 2010
| Rank | Company | HQ | Revenues 2009 from Software activity (m€) | Total revenues 2009 (m€) | R&D headcount 2009 |
| 1 | SAP | DE | 10 672.0 | 10 672.0 | 14 813 |
| 2 | Sage | UK | 1 614.1 | 1 614.1 | 2 248 |
| 3 | Dassault Systemes | FR | 1 251.3 | 1 251.3 | 3 600 |
| 4 | Software AG | DE | 847.4 | 847.4 | 854 |
| 5 | Autonomy | UK | 820.0 | 820.0 | 670 |
| 6 | Misys | UK | 523.6 | 1 126.1 | 1 482 |
| 7 | SWIFT | BE | 471.6 | 586.1 | *480 |
| 8 | Asseco | PL | 455.1 | 702.7 | 5 355 |
| 9 | Micro Focus | UK | 453.0 | 453.0 | *255 |
| 10 | Visma | NO | 386.5 | 386.5 | 565 |
| 11 | Unit4 | NL | 379.5 | 379.5 | 846 |
| 12 | Exact | NL | 323.3 | 323.3 | *472 |
| 13 | Sopra Group / Axway | FR | 317.9 | 1 094.3 | 1 000 |
| 14 | DATEV | DE | 301.4 | 672.4 | *1250 |
| 15 | Compugroup Holding | DE | 293.4 | 293.4 | 1 086 |
| 16 | Fidessa | UK | 267.5 | 267.5 | *300 |
| 17 | Temenos Group | CH | 266.3 | 266.3 | 588 |
| 18 | Murex | FR | 265.0 | 265.0 | 200 |
| 19 | Kofax | UK | 255.8 | 255.8 | 445 |
| 20 | Cegid | FR | 219.0 | 248.6 | 500 |
| 21 | Reply | IT | 192.9 | 340.2 | *525 |
| 22 | Invensys | UK | 191.7 | 2 991.4 | *349 |
| 23 | Aditro | SW | 185.0 | 303.3 | *320 |
| 24 | Sophos | UK | 184.6 | 184.6 | 600 |
| 25 | Innovation Group | UK | 174.8 | 174.8 | 468 |
| 26 | SimCorp | DK | 174.7 | 174.7 | *275 |
| 27 | AVEVA Group | UK | 170.7 | 170.7 | 228 |
| 28 | Civica | UK | 163.8 | 163.8 | *210 |
| 29 | Intec Telecom Systems | UK | 188.3 | 188.3 | *425 |
| 30 | Zucchetti | IT | 145.2 | 220.0 | *450 |
| 31 | AVG Technologies | CZ | 144.7 | 144.7 | *125 |
| 32 | Linedata Services | FR | 144.5 | 144.5 | 270 |
| 33 | Integralis | DE | 141.5 | 173.7 | 290 |
| 34 | Nemetschek | DE | 135.6 | 135.6 | 480 |
| 35 | Torex | UK | 133.5 | 210.5 | *255 |
| 36 | IRIS Software | UK | 133.5 | 133.5 | 243 |
| 37 | Northgate Information Solutions | UK | 131.6 | 751.5 | 1 509 |
| 38 | RM | UK | 129.9 | 389.0 | 270 |
| 39 | LHS | DE | 125.8 | 125.8 | *213 |
| 40 | F-Secure Corp. | FI | 125.1 | 125.1 | 376 |
| 41 | IBS | SW | 136.5 | 170.6 | *222 |
| 42 | PSI | DE | 121.9 | 146.9 | 29 |
| 43 | Digia | FI | 120.3 | 120.3 | *294 |
| 44 | IFS | SW | 114.2 | 244.8 | 526 |
| 45 | Panda Security | SP | 113.6 | 113.6 | *200 |
| 46 | Avanquest Software | FR | 104.1 | 104.1 | 150 |
| 47 | GFI Informatique | FR | 100.0 | 726.1 | 160 |
| 48 | Swisslog | CH | 94.0 | 430.3 | *511 |
| 49 | BasWare | FI | 92.7 | 92.7 | 195 |
| 50 | ERI Bancaire | CH | 83.2 | 83.2 | 140 |
| 51 | SSP Holding | UK | 81.0 | 81.0 | 120 |
| 52 | ESI Group | FR | 75.1 | 75.1 | 196 |
| 53 | Comptel | FI | 74.9 | 74.9 | 190 |
| 54 | ENEA | SW | 73.2 | 73.2 | *126 |
| 55 | Opera Software | NO | 70.0 | 70.0 | 113 |
| 56 | Generix Group | FR | 70.0 | 70.0 | 164 |
| 57 | Beta Systems Software | DE | 68.1 | 81.1 | 175 |
| 58 | Cegedim | FR | 66.4 | 66.4 | 120 |
| 59 | Gruppo Engineering | IT | 65.9 | 697.1 | 250 |
| 60 | Berger-Levrault | FR | 64.9 | 85.7 | 228 |
| 61 | Gemalto | NL | 64.4 | 1 654.4 | 1 400 |
| 62 | ORC Software | SW | 63.7 | 66.3 | *55 |
| 63 | Personal & Informatik | DE | 62.3 | 62.3 | 101 |
| 64 | Vizrt | NO | 61.6 | 61.6 | *122 |
| 65 | Kewill Systems | UK | 61.0 | 61.0 | *120 |
| 66 | Aldata Solutions OYJ | FI | 60.7 | 67.5 | 218 |
| 67 | Alterian | UK | 59.3 | 59.3 | 62 |
| 68 | ReadSoft | SW | 58.0 | 61.7 | 76 |
| 69 | CAD It | IT | 54.3 | 54.3 | *120 |
| 70 | COA Solutions | UK | 50.5 | 66.2 | *125 |
| 71 | TXT E-Solutions | IT | 50.1 | 50.1 | *125 |
| 72 | Anite Group | UK | 50.0 | 79.0 | *98 |
| 73 | Lectra | FR | 47.6 | 153.0 | 210 |
| 74 | Smartstream | UK | 46.4 | 62.9 | *90 |
| 75 | SDL International | UK | 45.4 | 192.8 | *292 |
| 76 | InfoVista | FR | 45.2 | 45.2 | 73 |
| 77 | Groupe SAB | FR | 44.2 | 44.2 | 320 |
| 78 | Tekla | FI | 44.1 | 50.1 | *91 |
| 79 | AFAS ERP Software | NL | 43.6 | 43.6 | *60 |
| 80 | Bond International Software PLC | UK | 43.3 | 43.3 | |
| 81 | StepStone | DE | 40.8 | 100.7 | *68 |
| 82 | ERDAS | SW | 40.4 | 42.4 | 74 |
| 83 | Fiducial Informatique | FR | 40.0 | 46.0 | 93 |
| 84 | UC4 | AU | 39.1 | 45.8 | *52 |
| 85 | Crealogix | CH | 38.2 | 38.2 | 50 |
| 86 | Orsyp | FR | 37.8 | 37.8 | 56 |
| 87 | Hogia Group | SW | 37.6 | 37.6 | *96 |
| 88 | Delcam | UK | 35.7 | 35.7 | 157 |
| 89 | Mamut | NO | 33.7 | 56.7 | *94 |
| 90 | SuperOffice | NO | 32.3 | 40.0 | *50 |
| 91 | DL Software | FR | 31.6 | 39.1 | 67 |
| 92 | Norman | NO | 31.5 | 33.3 | *40 |
| 93 | Lefebvre Software | FR | 31.5 | 31.5 | 51 |
| 94 | Update Software AG | AU | 31.3 | 31.3 | 93 |
| 95 | Emailvision | FR | 29.3 | 29.3 | 25 |
| 96 | Cylande | FR | 29.2 | 35.1 | 118 |
| 97 | proALPHA | DE | 29.1 | 48.0 | 36 |
| 98 | Idox | UK | 28.2 | 36.1 | 83 |
| 99 | GROUPE CEGI | FR | 27.6 | 93.1 | 72 |
| 100 | Esker | FR | 27.5 | 27.5 | 48 |
(*) R&D headcount 2009 estimated
Software revenues: software revenues + related services